
Borosilicate 5.0 Clear/Amber Tubular Glass Bottle Vials for Pharmaceutical or Cosmetic Injection
Products Introduction The vials series include tubular injectable, screw neck, blow back of both clear and amber color.
Basic Info.
| Model NO. | USP Type I |
| Closure Type | Flip Cap, Flip Cap |
| Color | Clear/Amber, Clear&Amber |
| Material | Glass, Neutral Borosilicate |
| Shape | Round, Round |
| Usage | Essential Oils, Herbal Supplements, Pharmaceuticals, Laboratory/Cosmetics/Oral Liquid, Biotechnology, Diagnostic Testing, Laboratory, Pharmaceuticals, Sample Storage |
| Type | Crimp Top Vial |
| Graduation | Customized |
| Volume | 1-100ml |
| Customized | Accept |
| Sample | Free |
| Application | Medical |
| Logo Printing | with Logo Printing |
| Recycled | Unrecycled |
| Flexibility | Hard |
| Technics | Bottle Blowing |
| Transport Package | Cellular Tray Packaging & Shrink-Wrapped |
| Specification | 1-100ML |
| Trademark | WQS |
| Origin | China |
| HS Code | 7010909000 |
| Production Capacity | 30000000000 PCS/Year |
Product Description
Products IntroductionThe vials series include tubular injectable, screw neck, blow back of both clear and amber color. Specification ranges from 1ml to 50ml, can meet the ISO standard or customize.
The quality comply with USP and EP.
Specifications and dimensions
Entering US
Transport Package
Why Choose US?I. ExperienceCHANGZHOU WQS PHARMACEUTICAL PACKAGING CO., LTD has been deeply engaged in the tubular glass bottle industry for over 20 years. We have established long-term and stable cooperative relationships with over 100 glass bottle end-users worldwide, who are widely spread across various fields such as medicine, laboratories, cosmetics, and more. Our corporate purpose has always been to provide the most cost-effective high-quality products and professional after-sales service.
II. TechnicalityWe understand the importance of meeting customer requirements with high-quality solutions. We can provide types of glass vials which meet the requirements of ISO12775-1992,UPS/PH,EP/PH,JP/PH standards.III. Competitive Price On the premise of ensuring high-quality products, we will cooperate with you at extremely competitive prices.
IV. ServiceWe will provide professional after-sales service.
| ISO Standard A and C Injection Bottle Specifications and Dimensions (mm) | ||||||||||||||
| Size | Capacity | a | d1 | d2 | d3 | d4 | h1 | h2 | h3 | r1 | r2 | s1 | s2 | t |
| 2R | 4ml | 1 | 16 | 13 | 10.5 | 7 | 35 | 22 | 8 | 2.5 | 1.5 | 1 | 0.6 | 0.7 |
| 4R | 6ml | 45 | 32 | |||||||||||
| 6R | 10ml | 1.2 | 22 | 20 | 16.5 | 12.6 | 40 | 26 | 8.5 | 3.5 | 2 | 1 | 0.7 | 0.7 |
| 8R | 11.5ml | 45 | 31 | |||||||||||
| 10R | 13.5ml | 24 | 45 | 30 | 9 | 4 | ||||||||
| 15R | 19ml | 60 | 45 | |||||||||||
| 20R | 26ml | 1.5 | 30 | 20 | 17.5 | 12.6 | 55 | 35 | 10 | 5.5 | 1.2 | 1.2 | 0.7 | 1 |
| 25R | 32.5ml | 65 | 45 | |||||||||||
| 30R | 37.5ml | 75 | 55 | |||||||||||
Send to us
